PERSISTENT vs COFORGE vs OFSS vs LTM: which stock is better?
Oracle Financial Services Software Limited (OFSS) has the highest StockLens rating in this group at 7.9/10 (Good).
| Metric | PERSISTENT | COFORGE | OFSS | LTM |
|---|---|---|---|---|
| Overall rating | 6.9/10 (Good) | 6.5/10 (Good) | 7.9/10 (Good) | 6.3/10 (Average) |
| Long-term view | Good for long-term | Good for long-term | Strong long-term candidate | Good for long-term |
| Trade bias | Strong long | Strong long | Long bias | Strong short |
| Share price | ₹5,911.00 | ₹2,041.00 | ₹9,741.00 | ₹4,118.00 |
| Market cap | ₹97,291 Cr | ₹90,429 Cr | ₹84,880 Cr | ₹1,22,097 Cr |
| P/E | 51.7 | 39.7 | 24.1 | 23.4 |
| Return on equity | 22.9% | 13.3% | 47.4% | 21.0% |
| Debt / equity | 0.07 | 0.27 | 0.00 | 0.09 |
| Revenue growth (YoY) | +30.3% | +54.8% | +6.6% | +13.6% |
| 1-year return | +0.8% | +16.1% | +19.1% | -27.0% |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.