NIFTY BANK stocks list
The 14 companies in the NIFTY BANK index, from the official NSE Indices member list, with live share prices. Open any stock for its rating out of 10.
| Company | Price | Day | Market cap |
|---|---|---|---|
| HDFC Bank (HDFCBANK) | ₹814.95 | -0.19% | ₹12,57,655 Cr |
| ICICI Bank (ICICIBANK) | ₹1,598.70 | +0.86% | ₹11,48,526 Cr |
| State Bank of India (SBIN) | ₹1,108.60 | +1.66% | ₹10,23,306 Cr |
| Kotak Mahindra Bank (KOTAKBANK) | ₹497.25 | +0.62% | ₹4,94,682 Cr |
| Axis Bank (AXISBANK) | ₹1,369.00 | +1.98% | ₹4,26,372 Cr |
| Punjab National Bank (PNB) | ₹150.00 | +3.74% | ₹1,72,394 Cr |
| Union Bank of India (UNIONBANK) | ₹207.90 | +1.12% | ₹1,58,703 Cr |
| Bank of Baroda (BANKBARODA) | ₹274.89 | +1.74% | ₹1,42,156 Cr |
| Canara Bank (CANBK) | ₹134.00 | +1.21% | ₹1,21,547 Cr |
| Federal Bank (FEDERALBNK) | ₹365.80 | +1.05% | ₹90,380 Cr |
| AU Small Finance Bank (AUBANK) | ₹993.10 | +2.24% | ₹74,424 Cr |
| IndusInd Bank (INDUSINDBK) | ₹931.00 | +1.80% | ₹72,538 Cr |
| IDFC First Bank (IDFCFIRSTB) | ₹83.59 | +2.82% | ₹72,125 Cr |
| Yes Bank (YESBANK) | ₹17.85 | -0.94% | ₹56,032 Cr |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.