Real Estate stocks in India
8 Real Estate stocks listed on the NSE. Today 8 are up and 0 are down. Open any stock for its rating out of 10, strengths, weaknesses and long/short view.
| Company | Price | Day | Market cap |
|---|---|---|---|
| DLF (DLF) | ₹765.95 | +1.48% | ₹1,89,596 Cr |
| Lodha Developers (LODHA) | ₹1,203.10 | +0.86% | ₹1,20,220 Cr |
| Phoenix Mills (PHOENIXLTD) | ₹2,229.00 | +1.23% | ₹79,730 Cr |
| Prestige Estates (PRESTIGE) | ₹1,691.50 | +3.22% | ₹72,858 Cr |
| Oberoi Realty (OBEROIRLTY) | ₹1,819.70 | +2.60% | ₹66,165 Cr |
| Godrej Properties (GODREJPROP) | ₹1,892.40 | +2.75% | ₹57,004 Cr |
| Brigade Enterprises (BRIGADE) | ₹560.50 | +3.37% | ₹18,281 Cr |
| Sobha (SOBHA) | ₹1,290.40 | +3.12% | ₹13,803 Cr |
Other sectors
- Banking stocks
- Financial Services stocks
- IT stocks
- FMCG stocks
- Auto stocks
- Pharma & Healthcare stocks
- Oil & Gas stocks
- Power stocks
- Metals & Mining stocks
- Cement & Materials stocks
- Capital Goods & Infra stocks
- Telecom stocks
- Consumer Durables stocks
- Chemicals stocks
- Consumer Services stocks
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.