ZYDUSLIFE vs DRREDDY vs APOLLOHOSP vs LAURUSLABS: which stock is better?
Laurus Labs Limited (LAURUSLABS) has the highest StockLens rating in this group at 7.3/10 (Good).
| Metric | ZYDUSLIFE | DRREDDY | APOLLOHOSP | LAURUSLABS |
|---|---|---|---|---|
| Overall rating | 6.9/10 (Good) | 4.5/10 (Average) | 7.0/10 (Good) | 7.3/10 (Good) |
| Long-term view | Good for long-term | Neutral (watchlist) | Good for long-term | Good for long-term |
| Trade bias | Strong long | Long bias | Strong long | Strong long |
| Share price | ₹1,202.00 | ₹1,398.20 | ₹8,821.00 | ₹2,322.50 |
| Market cap | ₹1,19,900 Cr | ₹1,16,563 Cr | ₹1,26,832 Cr | ₹1,25,488 Cr |
| P/E | 28.7 | 41.6 | 56.4 | 93.7 |
| Return on equity | 14.7% | 7.3% | 22.5% | 24.0% |
| Debt / equity | 0.46 | 0.19 | 0.73 | 0.42 |
| Revenue growth (YoY) | +29.2% | -1.5% | +20.8% | +33.4% |
| 1-year return | +28.0% | +15.4% | +17.6% | +135.6% |
Educational information, not investment advice. Data from Yahoo Finance and NSE Indices; prices may be delayed.